Antenn UHF 3m Kabel RP-TNC MALE coax-kontakt
Har du frågor om pris eller funktion?
Kontakta oss för mer info om produkten, dess funktion och användningsområden!
Produktbeskrivning
UHF RFID högpresterande 9dbi panelantenn
ARTIKELNUMMER: CHA -CF-RA9002
Product Specifications
RFID Parameters | Technical Parameters | ||||
Frequency | 868-868MHz(EU)
902~928MHz(US) |
Bandwidth | 100MHz | ||
Gain | 9dBi | Maximum power | 100W | ||
Reading distance | 0-10 meters (depending on reader and tag) | Wind resistance | 60 m/s | ||
Back connector model | N-type female | Front-to-back ratio F/B | ≧23 | ||
Polarization mode | Circular polarization | Standing wave ratio | ≦1.3 | ||
Radiation angle | Horizontal: 60° Vertical: 55° | Impedance | 50 Ω | ||
Environmental parameters | Lightning protection | DC grounding | |||
Protection level | IP67 | Physical parameters | |||
Operating temperature | -40~80℃ | Reflector material | Aluminum Alloy | ||
Pole diameter | Φ40-Φ75 Pole | Antenna cover material | ABS | ||
Product List | Size | 257*257*33mm | |||
Standard accessories | Antenna*1, mounting bracket*1, 3m feeder*1 | Weight | 0.6kg |
Related Products
Model | CF-RA5001 | CF-RA9002 | CF-RA1201 |
Gain | 5.5dBi | 9dBi | 12dBi |
Polarization | Circular Polarization | Circular Polarization | Linear polarization/circular polarization |
Reading distance reference | 0-6 meters
(depending on reader and tag) |
0-10 meters
(depending on reader and tag) |
0-15 meters
(depending on reader and tag) |
Dimensions | 127*127*20mm | 257*257*33mm | 450*450*40mm |