AdvanReader-10TM Keonn USB RFID UHF reader
Har du frågor om pris eller funktion?
Kontakta oss för mer info om produkten, dess funktion och användningsområden!
Produktbeskrivning
KEONN – AdvanReader-10TM USBRFID UHF reader
AdvanReader-10 i är en liten UHF RFID-läsare med låg vikt, USB-läsare med integrerad antenn (optional)
AdvanReader-10 behöver anslutas till någon form av dator som hanterar lästa taggdata.
AdvanReader-10 är perfekt till IoT applications and other embedded uses where a controller hardware already exists. SDK available for:
- Java
- C#
- C/C++
AdvanReader-10 comes with three models:
- 1 port with embedded ceramic antenna
- 1 port with a SMA connector to operate with any antenna
- 2 ports with the corresponding SMA connectors
AdvanReader-10 benefits:
- high-performance
- small form factor
- lightweight
- with optional embedded antenna
- reduces time and cost of developing RFID systems
Versions:
- 1 port with integrated antenna
- 1 port with connector for external antenna
- 2 ports, with and without enclosure
Specifications:
Air Protocol Interface | EPCglobal UHF Class 1 Gen 2 / ISO 18000-6C |
Supported regions | FCC (NA, SA) 917 MHz – 928 MHz ETSI (EU, IN) 865.6 MHz – 867.6 MHz MIC (KR) 917 MHz – 921 MHz SRRC-MII (P.R.China) 920 MHz – 925 MHz Brazil: 917-927 MHz(by using channel selection) ACMA (AU, NZ) 920 MHz – 926 MHz Open region |
RF connections | One 50 ohm SMA connectors (version with 1 port) Two 50 ohm SMA connectors (version with two ports) |
RF Power | Programmable from 0dBm to 27 dBm in 0.5 dBm steps (version with 1 port) Programmable from 0 dBm to 302 dBm in 0.5 dBm steps (version with 2 ports) |
Max tag read distance | Up to 6 m with 6dBi gain antennas (version with 1 port) Up to 6.5 m with a 6 dbiL antenna (version with 2 ports) (read distance depends highly on tag sensitivity and other factors) |
Max tag read throughput | Up to 150 tags/second (version with 1 port) Up to 50 tags/second (version with 2 port) |
Data communications | USB comm connector (micro-B) |
On-board sensors and actuators | RF amplifier temperature sensor (available through the reader API) |
Power consumption | Version with 1 port: Idle consumption < 1 W Max consumption (@27 dBm) < 4.5 W Version with 2 ports: Idle consumption < 3.5 W Max consumption (@30 dBm) < 9.5 W |
Temperature | -20 °C to +50 °C |
Size without enclosure | 67 mm x 67 mm x 10.7 mm (2.64 inches x 2.64 inches x 0.42 inches) (version with 1 port) 82 mm x 68 mm x 15.1 mm (3.23 inches x 2.68 inches x 0.59 inches) (version with 2 ports) |
Weigh without enclosure | 28 g (0.99 oz) (version with 1 port and connector for an external antenna) 50 g (1.8 oz) (version with 1 port and embedded antenna) 42 g (1.48 oz) (version with 2 ports) |
PRODUKTBLAD: Keonn-AdvanReader-10-Data_sheet.cleaned (2)